| 1 serving per container Serving Size 1 oz (28 g) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Amount Per Serving Calories70 |
|||||||||
| % Daily Value* | |||||||||
| Total Fat 5 g | 6% | ||||||||
| Saturated Fat 2.5 g | 13% | ||||||||
| Trans Fat 0 g | |||||||||
| Cholesterol 20 mg | 7% | ||||||||
| Sodium 220 mg | 10% | ||||||||
| Total Carbohydrate 0 g | 0% | ||||||||
| Dietary Fiber 0 g | 0% | ||||||||
| Total Sugars 0 g | |||||||||
| Includes 0 g Added Sugars | 0% | ||||||||
| Protein 6 g | |||||||||
| Vitamin D 0 mcg | 0% | ||||||||
| Calcium 0 mg | 0% | ||||||||
| Iron 0 mg | 0% | ||||||||
| Potassium 0 mg | 0% | ||||||||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||||||||
| 1 serving per container Serving Size 1 oz (28g) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Amount Per Serving Calories80 |
|||||||||
| % Daily Value* | |||||||||
| Total Fat 6 g | 8% | ||||||||
| Saturated Fat 2.5 g | 13% | ||||||||
| Trans Fat 0 g | |||||||||
| Cholesterol 20 mg | 7% | ||||||||
| Sodium 320 mg | 14% | ||||||||
| Total Carbohydrate 2 g | 1% | ||||||||
| Dietary Fiber 0 g | 0% | ||||||||
| Total Sugars 2 g | |||||||||
| Includes 1 g Added Sugars | 2% | ||||||||
| Protein 6 g | |||||||||
| Vitamin D 0 mcg | 0% | ||||||||
| Calcium 5 mg | 0% | ||||||||
| Iron 1 mg | 6% | ||||||||
| Potassium 68 mg | 2% | ||||||||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||||||||
| 1 serving per container Serving Size 1 oz (28g) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Amount Per Serving Calories40 |
|||||||||
| % Daily Value* | |||||||||
| Total Fat 0.5 g | 1% | ||||||||
| Saturated Fat 0 g | 0% | ||||||||
| Trans Fat 0 g | |||||||||
| Cholesterol 25 mg | 8% | ||||||||
| Sodium 260 mg | 11% | ||||||||
| Total Carbohydrate 1 g | 0% | ||||||||
| Dietary Fiber 0 g | 0% | ||||||||
| Total Sugars 1 g | |||||||||
| Includes 0 g Added Sugars | 0% | ||||||||
| Protein 7 g | |||||||||
| Not a significant source of vitamin D, calcium, iron, and potassium | |||||||||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||||||||
| 1 serving per container Serving Size 1 oz (28g) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Amount Per Serving Calories60 |
|||||||||
| % Daily Value* | |||||||||
| Total Fat 3 g | 4% | ||||||||
| Saturated Fat 1 g | 5% | ||||||||
| Trans Fat 0 g | |||||||||
| Cholesterol 20 mg | 7% | ||||||||
| Sodium 260 mg | 11% | ||||||||
| Total Carbohydrate 1 g | 0% | ||||||||
| Dietary Fiber 0 g | 0% | ||||||||
| Total Sugars 0 g | |||||||||
| Includes 0 g Added Sugars | 0% | ||||||||
| Protein 6 g | |||||||||
| Not a significant source of vitamin D, calcium, iron, and potassium | |||||||||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||||||||
| Serving Size 4 Capsules | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Servings Per Container 30 | ||||||||||
| Amount Per Serving | % DV | |||||||||
| NeuroEffect Mushroom Extract Blend‡ | 2.1 g | ** | ||||||||
| Lion's Mane (Hericium erinaceus) Fruiting Body Extract‡, Cordyceps militaris Fruiting Body Extract‡, Reishi (Ganoderma lucidum) Fruiting Body Extract‡, Chaga Sclerotia (Inonotus obliquus) Fruiting Body Extract‡, Shiitake (Lentinula edodes) Fruiting Body Extract‡, Turkey Tail (Trametes versicolor) Fruiting Body Extract‡, Coconut Flour Maitake (Grifola frondosa) Fruiting Body Extract‡, Tremella fuciformis Fruiting Body Extract‡ | ||||||||||
| NeuroFactor® (Organic) Coffea arabica Whole Fruit Extract‡ | 100 mg | ** | ||||||||
| **Daily Value (DV) not established. | ||||||||||
| ‡Organic | ||||||||||
Other Ingredients: vegetable capsule (HPMC)
| 10 serving per container Serving Size 1 Stick ( 1 oz (28g)) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Amount Per Serving Calories80 |
|||||||||
| % Daily Value* | |||||||||
| Total Fat 6 g | 9% | ||||||||
| Sat. Fat 2 g | 10% | ||||||||
| Trans Fat 0 g | |||||||||
| Cholest. 20 mg | 7% | ||||||||
| Sodium 250 mg | 10% | ||||||||
| Total Carb. 2 g | 1% | ||||||||
| Fiber 0 g | 0% | ||||||||
| Sugars 1 g | |||||||||
| Protein 5 g | |||||||||
| Vit. A 0 mcg RAE 0% • Vit. C 0 mg 0% • Calcium 0 mg 0% • Iron 0.36 mg 2% | |||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lowder depending on your calorie needs. | |||||||||
Ingredients: pasture-raised pork, organic maple syrup, bacon (pasture-raised pork, sea salt, water), sea salt, water, organic dextrose from tapioca, organic tapioca fiber, celery juice powder, organic maple flavor, organic black pepper, lactic acid starter culture, dye-free beef collagen casing
| 1 serving per container Serving Size 1 bar (49g) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Calories per serving190 |
|||||||||
| Amount Per Serving | % Daily Value* | ||||||||
| Total Fat 12 g | 15% | ||||||||
| Saturated Fat 3 g | 15% | ||||||||
| Trans Fat 0 g | |||||||||
| Cholesterol 0 mg | 0% | ||||||||
| Sodium 125 mg | 5% | ||||||||
| Total Carbohydrate 19 g | 6% | ||||||||
| Dietary Fiber 12 g | 42% | ||||||||
| Total Sugars 3 g | |||||||||
| Includes 0 g Added Sugars | 0% | ||||||||
| Includes 0 g Added Sugar Alcohols | |||||||||
| Protein 10 g | |||||||||
| Vitamin D 0 mcg | 0% | ||||||||
| Calcium 30 mg | 2% | ||||||||
| Iron 2.1 mg | 10% | ||||||||
| Potassium 250 mg | 4% | ||||||||
| Vitamin C 30 mg | 30% | ||||||||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||||||||
Ingredients: organic cashew butter, organic tapioca root fiber, 100% grass fed bone broth protein, organic unsweetened chocolate, organic date paste, organic pumpkin seeds, organic cacao, organic superfood blend (organic kale leaf, organic broccoli head, organic spinach leaf, organic acerola fruit, organic blueberry fruit, organic spirulina, organic ginger root, organic turmeric root), organic sunflower lecithin, organic flavor, cocoa processed with alkali, sea salt, organic luo han guo (monkfruit) fruit extract, organic rosemary leaf and stem extract CONTAINS: TREE NUTS (CASHEW)
| 1 serving per container Serving Size 1 bar (49g) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Calories per serving180 |
|||||||||
| Amount Per Serving | % Daily Value* | ||||||||
| Total Fat 9 g | 11% | ||||||||
| Saturated Fat 1.5 g | 7% | ||||||||
| Trans Fat 0 g | |||||||||
| Cholesterol 0 mg | 0% | ||||||||
| Sodium 35 mg | 1% | ||||||||
| Total Carbohydrate 21 g | 7% | ||||||||
| Dietary Fiber 13 g | 46% | ||||||||
| Total Sugars 5 g | |||||||||
| Includes 0 g Added Sugars | 0% | ||||||||
| Includes 0 g Sugar Alcohols | |||||||||
| Protein 10 g | |||||||||
| Vitamin D 0 mcg | 0% | ||||||||
| Calcium 10 mg | 0% | ||||||||
| Iron 0.7 mg | 2% | ||||||||
| Potassium 90 mg | 0% | ||||||||
| Vitamin C 17 mg | 15% | ||||||||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||||||||
Ingredients: organic tapioca root fiber, organic cashew butter, 100% grass fed bone broth protein, organic date paste, organic cashew flour, organic pumpkin seeds, organic dried apples, organic sunflower lecithin, organic ceylon cinnamon (Cinnamomum verum) bark, organic flavor, organic superfood blend (organic kale leaf, organic broccoli head, organic spinach leaf, organic acerola fruit, organic blueberry fruit, organic spirulina, organic ginger root, organic turmeric root), sea salt, organic luo han guo (monkfruit) fruit extract, organic rosemary leaf and stem extract CONTAINS: TREE NUTS (CASHEW)
| 1 serving per container Serving Size 1 bar (49g) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Calories per serving190 |
|||||||||
| Amount Per Serving | % Daily Value* | ||||||||
| Total Fat 9 g | 11% | ||||||||
| Saturated Fat 1.5 g | 7% | ||||||||
| Trans Fat 0 g | |||||||||
| Cholesterol 0 mg | 0% | ||||||||
| Sodium 70 mg | 3% | ||||||||
| Total Carbohydrate 23 g | 8% | ||||||||
| Dietary Fiber 13 g | 46% | ||||||||
| Total Sugars 5 g | |||||||||
| Includes 0 g Added Sugars | 0% | ||||||||
| Includes 0 g Sugar Alcohols | |||||||||
| Protein 10 g | |||||||||
| Vitamin D 0 mcg | 0% | ||||||||
| Calcium 10 mg | 0% | ||||||||
| Iron 0.9 mg | 4% | ||||||||
| Potassium 140 mg | 2% | ||||||||
| Vitamin C 3 mg | 2% | ||||||||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||||||||
Ingredients: organic tapioca root fiber, organic cashew butter, 100% grass fed bone broth protein, organic date paste, organic cashew flour, organic pumpkin seeds, organic pumpkin, organic sunflower lecithin, organic flavors, sea salt, organic superfood blend (organic kale leaf, organic broccoli head, organic spinach leaf, organic acerola fruit, organic blueberry fruit, organic spirulina, organic ginger root, organic turmeric root), organic turmeric root, organic luo han guo (monkfruit) fruit extract, organic rosemary leaf and stem extract CONTAINS: TREE NUTS (CASHEW)
| 1 serving per container Serving Size 1 bar (49g) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Calories per serving190 |
|||||||||
| Amount Per Serving | % Daily Value* | ||||||||
| Total Fat 9 g | 11% | ||||||||
| Saturated Fat 2 g | 10% | ||||||||
| Trans Fat 0 g | |||||||||
| Cholesterol 0 mg | 0% | ||||||||
| Sodium 60 mg | 2% | ||||||||
| Total Carbohydrate 22 g | 8% | ||||||||
| Dietary Fiber 13 g | 46% | ||||||||
| Total Sugars 6 g | |||||||||
| Includes 0 g Added Sugars | 0% | ||||||||
| Includes 0 g Sugar Alcohols | |||||||||
| Protein 10 g | |||||||||
| Vitamin D 0 mcg | 0% | ||||||||
| Calcium 10 mg | 0% | ||||||||
| Iron 0.5 mg | 2% | ||||||||
| Potassium 90 mg | 0% | ||||||||
| Vitamin C 1 mg | 0% | ||||||||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||||||||
Ingredients: organic tapioca root fiber, organic cashew butter, 100% grass fed bone broth protein, organic date paste, organic cashew flour, organic pumpkin seeds, organic beet root, organic sunflower lecithin, organic flavor, sea salt, organic superfood blend (organic kale leaf, organic broccoli head, organic spinach leaf, organic acerola fruit, organic blueberry fruit, organic spirulina, organic ginger root, organic turmeric root), organic luo han guo (monkfruit) fruit extract, organic rosemary leaf and stem extract CONTAINS: TREE NUTS (CASHEW)
| 1 serving per container Serving Size 1 bar (49g) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Calories per serving190 |
|||||||||
| Amount Per Serving | % Daily Value* | ||||||||
| Total Fat 9 g | 11% | ||||||||
| Saturated Fat 2 g | 10% | ||||||||
| Trans Fat 0 g | |||||||||
| Cholesterol 0 mg | 0% | ||||||||
| Sodium 80 mg | 3% | ||||||||
| Total Carbohydrate 22 g | 8% | ||||||||
| Dietary Fiber 13 g | 46% | ||||||||
| Total Sugars 5 g | |||||||||
| Includes 0 g Added Sugars | 0% | ||||||||
| Includes 0 g Sugar Alcohols | 0% | ||||||||
| Protein 10 g | |||||||||
| Vitamin D 0 mcg | 0% | ||||||||
| Calcium 10 mg | 0% | ||||||||
| Iron 0.9 mg | 4% | ||||||||
| Potassium 140 mg | 2% | ||||||||
| Vitamin C 1 mg | 0% | ||||||||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||||||||
Ingredients: organic tapioca root fiber, organic cashew butter, 100% grass fed bone broth protein, organic date paste, organic cashew flour, organic pumpkin seeds, organic pumpkin, organic sunflower lecithin, sea salt, organic ceylon cinnamon (Cinnamomum verum - in italics) bark, organic ginger root, organic nutmeg, organic allspice, organic clove, organic luo han guo (monkfruit) fruit extract, organic rosemary leaf and stem extract CONTAINS: TREE NUTS (CASHEW)
| Serving Size 6 Capsules | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Servings Per Container 30 | |||||||||
| Amount Per Serving | % DV | ||||||||
| Liver (Beef) Freeze Dried Powder | 2,700 mg | ** | |||||||
| Heart (Beef) Freeze Dried Powder | 540 mg | ** | |||||||
| Kidney (Beef) Freeze Dried Powder | 360 mg | ** | |||||||
| **Daily Value (DV) not established. | |||||||||
Other Ingredients: Gelatin Capsule (Beef)
| Serving Size 6 Capsules | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Servings Per Container 30 | |||||||||
| Amount Per Serving | % DV | ||||||||
| Liver (Beef) Freeze Dried Powder | 3,600 mg | ** | |||||||
| **Daily Value (DV) not established. | |||||||||
Other Ingredients: Gelatin Capsule (Bovine)
| Serving Size 2 Capsules | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Servings Per Container 30 | |||||||||
| Amount Per Serving | % DV | ||||||||
| Turmeric Root‡ | 1000 mg | ** | |||||||
| Ginger Root‡ | 250 mg | ** | |||||||
| Rosemary Leaf and Stem‡ | 60 mg | ** | |||||||
| Coconut Oil Powder‡ | 50 mg | ** | |||||||
| Clove Bud and Stem‡ | 30 mg | ** | |||||||
| Black Pepper Fruit‡ | 10 mg | ** | |||||||
| **Daily Value (DV) not established. ‡ Organic |
|||||||||
Other Ingredients: vegetable capsule (HPMC)
| Serving Size 6 Capsules | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Servings Per Container 30 | |||||||||
| Amount Per Serving | % DV | ||||||||
| Fish Roe Freeze Dried Powder | 3.6 g | ** | |||||||
| **Daily Value (DV) not established. | |||||||||
| Serving Size One (1) Scoop (8.06 g) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Servings Per Container 30 | |||||||||
| Amount Per Serving | % DV | ||||||||
| Calories | 25 | ||||||||
| Total Carbohydrate | 5 g | 1%* | |||||||
| Dietary Fiber | 1 g | 3%* | |||||||
| Total Sugars | <1 g | ** | |||||||
| Includes 0 g Added Sugars | 0%* | ||||||||
| Protein | 2 g | ** | |||||||
| Vitamin A | 110 mcg RAE | 12% | |||||||
| Vitamin C | 96 mg | 106% | |||||||
| Calcium | 30 mg | 2% | |||||||
| Iron | 1 mg | 5% | |||||||
| Sodium | 60 mg | 2% | |||||||
| Potassium | 170 mg | 3% | |||||||
| Superfood and Antioxidant BlendKale Leaf and Sprout‡, Broccoli Leaf and Sprout‡, Spirulina‡, Spinach Leaf‡, Turmeric Root‡, Strawberry‡, Raspberry‡, Blueberry‡, Tart Cherry Fruit‡, European Elder Berry‡, Cranberry‡, Acerola Fruit‡, Carrot‡, Ginger Root‡, Lemon‡, Beet Root‡, Cabbage‡, Cauliflower‡, Collard Leaf‡, Parsley‡ | 6.6 g | ** | |||||||
| Organic Prebiotic Saccharides (IMO) Blend‡ (from non-GMO vegetable starch) | 1.2 g | ** | |||||||
| Digestive Enzyme Blend Protease, Amylase, Cellulase, Lactase, Lipase | 40 mg | ** | |||||||
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. ‡Certified Organic |
|||||||||
Other Ingredients: Himalayan pink salt, organic luo han guo (monkfruit) fruit extract
| Serving Size One (1) Scoop (8.06 g) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Servings Per Container 30 | |||||||||
| Amount Per Serving | % DV | ||||||||
| Calories | 25 | ||||||||
| Total Carbohydrate | 5 g | 1%* | |||||||
| Dietary Fiber | 1 g | 3%* | |||||||
| Total Sugars | <1 g | ** | |||||||
| Includes 0 g Added Sugars | 0%* | ||||||||
| Protein | 1 g | ** | |||||||
| Vitamin A | 100 mcg RAE | 11% | |||||||
| Vitamin C | 87 mg | 96% | |||||||
| Calcium | 30 mg | 2% | |||||||
| Iron | 0.9 mg | 5% | |||||||
| Sodium | 30 mg | 1% | |||||||
| Potassium | 150 mg | 3% | |||||||
| Superfood and Antioxidant BlendKale Leaf and Sprout‡, Broccoli Leaf and Sprout‡, Spirulina‡, Spinach Leaf‡, Turmeric Root‡, Strawberry‡, Raspberry‡, Blueberry‡, Tart Cherry Fruit‡, European Elder Berry‡, Cranberry‡, Acerola Fruit‡, Carrot‡, Ginger Root‡, Lemon‡, Beet Root‡, Cabbage‡, Cauliflower‡, Collard Leaf‡, Parsley‡ | 6 g | ** | |||||||
| Organic Prebiotic Saccharides (IMO) Blend‡(from non-GMO vegetable starch) | 1.2 g | ** | |||||||
| Digestive Enzyme Blend Protease, Amylase, Cellulase, Lactase, Lipase | 40 mg | ** | |||||||
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. ‡ Certified Organic |
|||||||||
Other Ingredients: Organic strawberry lemonade flavor, organic mint flavor, organic luo han guo (monkfruit) fruit extract, himalayan pink salt
| Serving Size One (1) Scoop (8.06 g) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Servings Per Container 30 | |||||||||
| Amount Per Serving | % DV | ||||||||
| Calories | 25 | ||||||||
| Total Carbohydrate | 5 g | 1%* | |||||||
| Dietary Fiber | 1 g | 3%* | |||||||
| Total Sugars | <1 g | ** | |||||||
| Includes 0 g Added Sugars | 0%* | ||||||||
| Protein | 1 g | ** | |||||||
| Vitamin A | 100 mcg RAE | 11% | |||||||
| Vitamin C | 86 mg | 95% | |||||||
| Calcium | 30 mg | 2% | |||||||
| Iron | 0.9 mg | 5% | |||||||
| Sodium | 70 mg | 3% | |||||||
| Potassium | 150 mg | 3% | |||||||
| Superfood and Antioxidant BlendKale Leaf and Sprout‡, Broccoli Leaf and Sprout‡, Spirulina‡, Spinach Leaf‡, Turmeric Root‡, Strawberry‡, Raspberry‡, Blueberry‡, Tart Cherry Fruit‡, European Elder Berry‡, Cranberry‡, Acerola Fruit‡, Carrot‡, Ginger Root‡, Lemon‡, Beet Root‡, Cabbage‡, Cauliflower‡, Collard Leaf‡, Parsley‡ | 5.9 g | ** | |||||||
| Organic Prebiotic Saccharides (IMO)Blend‡(from non-GMO vegetable starch) | 1.2 g | ** | |||||||
| Digestive Enzyme Blend Protease, Amylase, Cellulase, Lactase, Lipase | 40 mg | ** | |||||||
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. ‡ Certified Organic |
|||||||||
Other Ingredients: Organic pineapple flavor, himalayan pink salt, organic luo han guo (monkfruit) fruit extract, organic tropical punch flavor
| Serving Size 2 Capsules | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Servings Per Container 30 | |||||||||
| Amount Per Serving | % DV | ||||||||
| Vitamin C(From Organic Superfoods) | 480 mg | 530% | |||||||
| Superfood Blend (Organic) Amla Berry Fruit ‡, Acerola Cherry Fruit‡, Camu Camu Berry Fruit‡ |
1.2 g | ** | |||||||
| **Daily Value (DV) not established. ‡ Organic |
|||||||||
Other Ingredients: Vegetable Capsule (HPMC)
| Serving Size One (1) Scoop (8.7 g) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Servings Per Container 30 | |||||||||
| Amount Per Serving | % DV | ||||||||
| Calories | 20 | ||||||||
| Total Carbohydrate | 5 g | 1%* | |||||||
| Total Sugars | 4 g | ** | |||||||
| Includes 0 g Added Sugars | 0%* | ||||||||
| Includes 0 g Sugar Alcohols | ** | ||||||||
| Calcium (from Seaweed) | 80 mg | 6% | |||||||
| Iron | 0.9 mg | 5% | |||||||
| Magnesium (from Seawater) | 160 mg | 38% | |||||||
| Sodium (from Sea Salt) | 400 mg | 17% | |||||||
| Potassium (from Organic Coconut Water) | 280 mg | 5% | |||||||
| Organic Coconut Water Powder | 4.6 g | ** | |||||||
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
|||||||||
Other Ingredients: seaweed extract, sea salt, organic dragonfruit (for color) fruit, organic luo han guo (monkfruit) fruit extract, organic watermelon fruit flavor, organic strawberry fruit flavor
| Serving Size One (1) Scoop (8.6 g) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Servings Per Container 30 | |||||||||
| Amount Per Serving | % DV | ||||||||
| Calories | 20 | ||||||||
| Total Carbohydrate | 5 g | 1%* | |||||||
| Total Sugars | 4 g | ** | |||||||
| Includes 0 g Added Sugars | 0%* | ||||||||
| Includes 0 g Sugar Alcohols | ** | ||||||||
| Calcium (from Seaweed) | 80 mg | 6% | |||||||
| Iron | 0.9 mg | 5% | |||||||
| Magnesium (from Seawater) | 160 mg | 38% | |||||||
| Sodium (from Sea Salt) | 400 mg | 17% | |||||||
| Potassium (from Organic Coconut Water) | 280 mg | 5% | |||||||
| Organic Coconut Water Powder | 4.6 g | ** | |||||||
| Organic Turmeric Root | 60 mg | ** | |||||||
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
|||||||||
Other Ingredients: seaweed extract, sea salt, organic orange fruit flavor, organic orange fruit juice powder flavor, organic luo han guo (monkfruit) fruit extract
| Serving Size One (1) Scoop (8.6 g) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Servings Per Container 30 | |||||||||
| Amount Per Serving | % DV | ||||||||
| Calories | 20 | ||||||||
| Total Carbohydrate | 5 g | 1%* | |||||||
| Total Sugars | 4 g | ** | |||||||
| Includes 0 g Added Sugars | 0%* | ||||||||
| Includes 0 g Sugar Alcohols | 0% | ||||||||
| Calcium (from Seaweed) | 80 mg | 6% | |||||||
| Iron | 0.8 mg | 4% | |||||||
| Magnesium (from Seawater) | 160 mg | 38% | |||||||
| Sodium (from Sea Salt) | 400 mg | 17% | |||||||
| Potassium (from Organic Coconut Water) | 280 mg | 5% | |||||||
| Organic Coconut Water Powder | 4.6 g | ** | |||||||
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
|||||||||
Other Ingredients: seaweed extract, sea salt, organic lemon fruit flavor, organic luo han guo (monkfruit) fruit extract, organic lemon fruit juice powder flavor, organic lime fruit flavor
| Serving Size One (1) Scoop (8.7 g) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Servings Per Container 30 | |||||||||
| Amount Per Serving | % DV | ||||||||
| Calories | 20 | ||||||||
| Total Carbohydrate | 5 g | 1%* | |||||||
| Total Sugars | 4 g | ** | |||||||
| Includes 0 g Added Sugars | 0%* | ||||||||
| Includes 0 g Added Sugar Alcohols | ** | ||||||||
| Calcium (from Seaweed) | 80 mg | 6% | |||||||
| Iron | 0.8 mg | 5% | |||||||
| Magnesium (from Seawater) | 150 mg | 35% | |||||||
| Sodium (from Sea Salt) | 400 mg | 17% | |||||||
| Potassium (from Organic Coconut Water) | 280 mg | 5% | |||||||
| Organic Coconut Water Powder | 4.5 g | ** | |||||||
| Organic Ceylon Cinnamon (Cinnamomum verum) Bark | 50 mg | ** | |||||||
| Organic Clove Bud | 30 mg | ** | |||||||
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
|||||||||
Other Ingredients: Seaweed Extract, Sea Salt, Organic Apple Cider Flavor, Organic apple Fruit Juice Powder, Organic Luo Han Guo (Monkfruit) Fruit Extract
| Serving Size One (1) Scoop (15 g) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Servings Per Container 30 | |||||||||
| Amount Per Serving | % DV | ||||||||
| Calories | 90 | ||||||||
| Total Fat | 6 g | 7%* | |||||||
| Saturated Fat | 6 g | 30%* | |||||||
| Total Carbohydrate | 7 g | 2%* | |||||||
| Dietary Fiber | 1 g | 3%* | |||||||
| Total Sugars | <1 g | ** | |||||||
| Includes 0 g Added Sugars | 0%* | ||||||||
| Includes 0 g Added Sugar Alcohols | ** | ||||||||
| Protein | 1 g | ** | |||||||
| Iron | 0.6 mg | 3% | |||||||
| Sodium | 55 mg | 2% | |||||||
| Potassium | 130 mg | 2% | |||||||
| Superfood Botanical BlendOrganic Turmeric Root, Organic Ceylon Cinnamon (Cinnamomum verum) Bark, Organic Ginger Root, Organic Black Pepper Fruit | 1.18 g | ** | |||||||
| Superfood Mushroom BlendOrganic Lion's Mane (Hericium erinaceus) Fruiting Body Extract, Organic Reishi Fruiting Body Extract, Organic Cordyceps Fruiting Body Extract, Organic Shiitake Fruiting Body Extract | 200 mg | ** | |||||||
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
|||||||||
Other Ingredients: Organic coconut milk powder, organic medium chain triglyceride (mct) oil powder, organic gum acacia, organic tapioca root fiber, organic vanilla flavor, himalayan pink salt, organic luo han guo (monkfruit) fruit extract
| Serving Size One (1) Scoop (21.5 g) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Servings Per Container 30 | |||||||||
| Amount Per Serving | % DV | ||||||||
| Calories | 90 | ||||||||
| Total Fat | 3 g | 3%* | |||||||
| Saturated Fat | 2 g | 10%* | |||||||
| Cholesterol | 35 mg | 11% | |||||||
| Total Carbohydrate | 4 g | 1%* | |||||||
| Dietary Fiber | <1 g | 2%* | |||||||
| Total Sugars | <1 g | ** | |||||||
| Includes 0 g Added Sugars | 0%* | ||||||||
| Includes 0 g Added Sugar Alcohols | ** | ||||||||
| Protein | 13 g | 26%* | |||||||
| Calcium | 60 mg | 4% | |||||||
| Iron | 2.7 mg | 15% | |||||||
| Sodium | 120 mg | 5% | |||||||
| Potassium | 280 mg | 5% | |||||||
| Beef Whey and Colostrum Blend | 15 g | ** | |||||||
| Digestive Enzyme BlendProtease, Amylase, Cellulase, Lactase, Lipase | 40 mg | ** | |||||||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. ** Daily Value (DV) not established. |
|||||||||
Other Ingredients: Organic cacao bean, organic coconut milk powder, organic chocolate flavor, himalayan pink salt, organic luo han guo (monkfruit) fruit extract CONTAINS: Milk (Whey and Colostrum)
| Serving Size One (1) Scoop (20.5 g) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Servings Per Container 30 | |||||||||
| Amount Per Serving | % DV | ||||||||
| Calories | 90 | ||||||||
| Total Fat | 2.5 g | 3%* | |||||||
| Saturated Fat | 2 g | 10%* | |||||||
| Cholesterol | 45 mg | 23% | |||||||
| Total Carbohydrate | 4 g | 1%* | |||||||
| Total Sugars | 1 g | ** | |||||||
| Includes 0 g Added Sugars | 0%* | ||||||||
| Includes 0 g Added Sugar Alcohols | ** | ||||||||
| Protein | 13 g | 26%* | |||||||
| Calcium | 50 mg | 4% | |||||||
| Sodium | 65 mg | 3% | |||||||
| Potassium | 230 mg | 5% | |||||||
| Beef Whey and Colostrum Blend | 15.8 g | ** | |||||||
| Digestive Enzyme BlendProtease, Amylase, Cellulase, Lactase, Lipase | 40 mg | ** | |||||||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. ** Daily Value (DV) not established. |
|||||||||
