1 serving per container Serving Size 1 oz (28g) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Amount Per Serving Calories70 |
|||||||||
% Daily Value* | |||||||||
Total Fat 5 g | 6% | ||||||||
Saturated Fat 2.5 g | 13% | ||||||||
Trans Fat 0 g | |||||||||
Cholesterol 20 mg | 7% | ||||||||
Sodium 220 mg | 10% | ||||||||
Total Carbohydrate 0 g | 0% | ||||||||
Dietary Fiber 0 g | 0% | ||||||||
Total Sugars 0 g | |||||||||
Includes 0 g Added Sugars | 0% | ||||||||
Protein 6 g | 12% | ||||||||
Not a significant source of vitamin D, calcium, iron, and potassium | |||||||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
1 serving per container Serving Size 1 oz (28g) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Amount Per Serving Calories80 |
|||||||||
% Daily Value* | |||||||||
Total Fat 6 g | 8% | ||||||||
Saturated Fat 2.5 g | 13% | ||||||||
Trans Fat 0 g | |||||||||
Cholesterol 20 mg | 7% | ||||||||
Sodium 320 mg | 14% | ||||||||
Total Carbohydrate 2 g | 1% | ||||||||
Dietary Fiber 0 g | 0% | ||||||||
Total Sugars 2 g | |||||||||
Includes 1 g Added Sugars | 2% | ||||||||
Protein 6 g | |||||||||
Vitamin D 0 mcg | 0% | ||||||||
Calcium 5 mg | 0% | ||||||||
Iron 1 mg | 6% | ||||||||
Potassium 68 mg | 2% | ||||||||
Not a significant source of vitamin D, calcium, iron, and potassium | |||||||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
1 serving per container Serving Size 1 oz (28g) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Amount Per Serving Calories40 |
|||||||||
% Daily Value* | |||||||||
Total Fat 0.5 g | 1% | ||||||||
Saturated Fat 0 g | 0% | ||||||||
Trans Fat 0 g | |||||||||
Cholesterol 25 mg | 8% | ||||||||
Sodium 260 mg | 11% | ||||||||
Total Carbohydrate 1 g | 0% | ||||||||
Dietary Fiber 0 g | 0% | ||||||||
Total Sugars 1 g | |||||||||
Includes 0 g Added Sugars | 0% | ||||||||
Protein 7 g | |||||||||
Not a significant source of vitamin D, calcium, iron, and potassium | |||||||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
1 serving per container Serving Size 1 oz (28g) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Amount Per Serving Calories60 |
|||||||||
% Daily Value* | |||||||||
Total Fat 3 g | 4% | ||||||||
Saturated Fat 1 g | 5% | ||||||||
Trans Fat 0 g | |||||||||
Cholesterol 20 mg | 7% | ||||||||
Sodium 260 mg | 11% | ||||||||
Total Carbohydrate 1 g | 0% | ||||||||
Dietary Fiber 0 g | 0% | ||||||||
Total Sugars 0 g | |||||||||
Includes 0 g Added Sugars | 0% | ||||||||
Protein 6 g | |||||||||
Not a significant source of vitamin D, calcium, iron, and potassium | |||||||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Serving Size 4 Capsules | |||||||||
---|---|---|---|---|---|---|---|---|---|
Servings Per Container 30 | |||||||||
Amount Per Serving | %DV | ||||||||
NeuroEffect Mushroom Extract Blend‡ | 2,100 mg | ** | |||||||
Lion's Mane (Hericium erinaceus) Fruiting Body Extract‡, Cordyceps militaris Fruiting Body Extract‡, Reishi (Ganoderma lucidum) Fruiting Body Extract‡, Chaga (Inonotus obliuus) Sclerotia Extract‡, Shiitake (Lentinula edodes) Fruiting Body Extract‡, Turkey Tail (Trametes versicolor) Fruiting Body Extract‡, Maitake (Grifola frondosa) Fruiting Body Extract‡, Tremella fuciformis Fruiting Body Extract‡ | |||||||||
NeuroFactor® (Organic) Coffea arabica Whole Fruit Extract‡ | 100 mg | ** | |||||||
**Daily Value (DV) not established. | |||||||||
‡Organic |
1 serving per container Serving Size 1 oz (28g) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Amount Per Serving Calories80 |
|||||||||
% Daily Value* | |||||||||
Total Fat 6 g | 9% | ||||||||
Saturated Fat 2 g | 10% | ||||||||
Trans Fat 0 g | |||||||||
Cholesterol 20 mg | 7% | ||||||||
Sodium 250 mg | 10% | ||||||||
Total Carbohydrate 2 g | 1% | ||||||||
Dietary Fiber 0 g | 0% | ||||||||
Total Sugars 1 g | |||||||||
Includes 0 g Added Sugars | 0% | ||||||||
Protein 5 g | |||||||||
Not a significant source of vitamin D, calcium, iron, and potassium | |||||||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
1 serving per container Serving Size 1 bar (49g) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Calories per serving190 |
|||||||||
Amount Per Serving | % Daily Value* | ||||||||
Total Fat 12 g | 15% | ||||||||
Saturated Fat 3 g | 15% | ||||||||
Trans Fat 0 g | |||||||||
Cholesterol 0 mg | 0% | ||||||||
Sodium 125 mg | 5% | ||||||||
Total Carbohydrate 19 g | 6% | ||||||||
Dietary Fiber 12 g | 42% | ||||||||
Total Sugars 3 g | |||||||||
Includes 0 g Added Sugars | 0% | ||||||||
Protein 10 g | 20% | ||||||||
Vitamin D 0 mcg | 0% | ||||||||
Calcium 30 mg | 2% | ||||||||
Iron 2.1 mg | 10% | ||||||||
Potassium 250 mg | 4% | ||||||||
Vitamin C 30 mg | 30% | ||||||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||||||||
Ingredients: organic cashew butter, organic tapioca root fiber, 100% grass fed bone broth protein, organic unsweetened chocolate, organic date paste, organic pumpkin seeds, organic cacao, organic superfood blend (organic kale leaf, organic broccoli head, organic spinach leaf, organic acerola fruit, organic blueberry fruit, organic spirulina, organic ginger root, organic turmeric root), organic sunflower lecithin, organic flavor, organic cocoa processed with alkali, himalayan pink salt, organic luo han guo (monkfruit) fruit extract, organic rosemary leaf and stem extract | |||||||||
CONTAINS: TREE NUTS (CASHEW) |
1 serving per container Serving Size 1 bar (49g) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Calories per serving180 |
|||||||||
Amount Per Serving | % Daily Value* | ||||||||
Total Fat 9 g | 11% | ||||||||
Saturated Fat 1.5 g | 7% | ||||||||
Trans Fat 0 g | |||||||||
Cholesterol 0 mg | 0% | ||||||||
Sodium 35 mg | 1% | ||||||||
Total Carbohydrate 21 g | 7% | ||||||||
Dietary Fiber 13 g | 46% | ||||||||
Total Sugars 5 g | |||||||||
Includes 0 g Added Sugars | 0% | ||||||||
Protein 10 g | 20% | ||||||||
Vitamin D 0 mcg | 0% | ||||||||
Calcium 10 mg | 0% | ||||||||
Iron 0.7 mg | 2% | ||||||||
Potassium 90 mg | 0% | ||||||||
Vitamin C 17 mg | 15% | ||||||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||||||||
Ingredients: organic tapioca root fiber, organic cashew butter, 100% grass fed bone broth protein, organic date paste, organic cashew flour, organic pumpkin seeds, organic dried apples, organic sunflower lecithin, organic ceylon cinnamon (Cinnamomum verum) bark, organic flavor, organic superfood blend (organic kale leaf, organic broccoli head, organic spinach leaf, organic acerola fruit, organic blueberry fruit, organic spirulina, organic ginger root, organic turmeric root), himalayan pink salt, organic luo han guo (monkfruit) fruit extract, organic rosemary leaf and stem extract | |||||||||
CONTAINS: TREE NUTS (CASHEW) |
1 serving per container Serving Size 1 bar (49g) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Calories per serving190 |
|||||||||
Amount Per Serving | % Daily Value* | ||||||||
Total Fat 9 g | 11% | ||||||||
Saturated Fat 1.5 g | 7% | ||||||||
Trans Fat 0 g | |||||||||
Cholesterol 0 mg | 0% | ||||||||
Sodium 70 mg | 3% | ||||||||
Total Carbohydrate 23 g | 8% | ||||||||
Dietary Fiber 13 g | 46% | ||||||||
Total Sugars 5 g | |||||||||
Includes 0 g Added Sugars | 0% | ||||||||
Protein 10 g | 20% | ||||||||
Vitamin D 0 mcg | 0% | ||||||||
Calcium 10 mg | 0% | ||||||||
Iron 0.9 mg | 4% | ||||||||
Potassium 140 mg | 2% | ||||||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||||||||
Ingredients: organic tapioca root fiber, organic cashew butter, 100% grass fed bone broth protein, organic date paste, organic cashew flour, organic pumpkin seeds, organic pumpkin, organic sunflower lecithin, organic flavors, himalayan pink salt, organic superfood blend (organic kale leaf, organic broccoli head, organic spinach leaf, organic acerola fruit, organic blueberry fruit, organic spirulina, organic ginger root, organic turmeric root), organic turmeric root, organic luo han guo (monkfruit) fruit extract, organic rosemary leaf and stem extract | |||||||||
CONTAINS: TREE NUTS (CASHEW) |
1 serving per container Serving Size 1 bar (49g) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Calories per serving190 |
|||||||||
Amount Per Serving | % Daily Value* | ||||||||
Total Fat9 g | 11% | ||||||||
Saturated Fat2 g | 10% | ||||||||
Trans Fat0 g | |||||||||
Cholesterol0 mg | 0% | ||||||||
Sodium60 mg | 2% | ||||||||
Total Carbohydrate 22 g | 8% | ||||||||
Dietary Fiber 13 g | 46% | ||||||||
Total Sugars 6 g | |||||||||
Includes 0 g Added Sugars | 0% | ||||||||
Protein 10 g | 20% | ||||||||
Vitamin D 0 mcg | 0% | ||||||||
Calcium 10 mg | 0% | ||||||||
Iron 0.5 mg | 2% | ||||||||
Potassium 90 mg | 0% | ||||||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||||||||
Ingredients: organic tapioca root fiber, organic cashew butter, 100% grass fed bone broth protein, organic date paste, organic cashew flour, organic pumpkin seeds, organic beet root, organic sunflower lecithin, organic flavor, himalayn pink salt, organic superfood blend (organic kale leaf, organic broccoli head, organic spinach leaf, organic acerola fruit, organic blueberry fruit, organic spirulina, organic ginger root, organic turmeric root), organic luo han guo (monkfruit) fruit extract, organic rosemary leaf and stem extract | |||||||||
CONTAINS: TREE NUTS (CASHEW) |
1 serving per container Serving Size 1 bar (49g) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Calories per serving190 |
|||||||||
Amount Per Serving | % Daily Value* | ||||||||
Total Fat11 g | 14% | ||||||||
Saturated Fat1.5 g | 8% | ||||||||
Trans Fat0 g | |||||||||
Cholesterol0 mg | 0% | ||||||||
Sodium120 mg | 5% | ||||||||
Total Carbohydrate 21 g | 8% | ||||||||
Dietary Fiber 12 g | 43% | ||||||||
Total Sugars 4 g | |||||||||
Includes 0 g Added Sugars | 0% | ||||||||
Protein 10 g | 20% | ||||||||
Vitamin D 0 mcg | 0% | ||||||||
Calcium 40 mg | 2% | ||||||||
Iron 1 mg | 6% | ||||||||
Potassium 260 mg | 6% | ||||||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||||||||
Ingredients: Organic Almond Butter, Organic Cashew Butter, Grass Fed Beef Bone Broth Protein, Organic Tapioca Fiber, Organic Dates, Organic Almonds, Organic Pumpkin Seeds, Water, Organic Pumpkin Powder, Organic Sunflower Lecithin, Himalayan Pink Sea Salt, Organic Ceylon Cinnamon, Organic Ginger, Organic Nutmeg, Organic Allspice, Organic Clove, Monk Fruit Extract, Organic Rosemary Extract | |||||||||
CONTAINS: TREE NUTS (CASHEW) |
Serving Size 6 Capsules | |||||||||
---|---|---|---|---|---|---|---|---|---|
Servings Per Container 30 | |||||||||
Amount Per Serving | %DV | ||||||||
Liver (Beef) Freeze Dried Powder | 2,700 mg | ** | |||||||
Heart (Beef) Freeze Dried Powder | 540 mg | ** | |||||||
Kidney (Beef) Freeze Dried Powder | 360 mg | ** | |||||||
**Daily Value (DV) not established. |
Serving Size 2 Capsules | |||||||||
---|---|---|---|---|---|---|---|---|---|
Servings Per Container 30 | |||||||||
Amount Per Serving | %DV | ||||||||
Turmeric Root‡ | 1000 mg | ** | |||||||
Ginger Root‡ | 250 mg | ** | |||||||
Rosemary Leaf and Stem‡ | 60 mg | ** | |||||||
Coconut Oil Powder‡ | 50 mg | ** | |||||||
Clove Bud and Stem‡ | 30 mg | ** | |||||||
Black Pepper Fruit‡ | 10 mg | ** | |||||||
**Daily Value (DV) not established. ‡ Organic |
Serving Size 6 Capsules | |||||||||
---|---|---|---|---|---|---|---|---|---|
Servings Per Container 30 | |||||||||
Amount Per Serving | %DV | ||||||||
Fish Roe Freeze Dried Powder | 3.6 g | ** | |||||||
**Daily Value (DV) not established. |
Serving Size One (1) Scoop (8.06 g) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Servings Per Container 30 | |||||||||
Amount Per Serving | %DV* | ||||||||
Calories | 25 | ||||||||
Total Carbohydrate | 5 g | 1%* | |||||||
Dietary Fiber | 1 g | 3%* | |||||||
Total Sugars | <1 g | ** | |||||||
Includes 0 g Added Sugars | 0%* | ||||||||
Protein | 2 g | ** | |||||||
Vitamin A | 110 mcg RAE | 12% | |||||||
Vitamin C | 96 mg | 106% | |||||||
Calcium | 30 mg | 2% | |||||||
Iron | 1 mg | 5% | |||||||
Sodium | 60 mg | 2% | |||||||
Potassium | 170 mg | 3% | |||||||
Superfood and Antioxidant BlendKale Leaf and Sprout‡, Broccoli Leaf and Sprout‡, Spirulina‡, Spinach Leaf‡, Turmeric Root‡, Strawberry‡, Raspberry‡, Blueberry‡, Tart Cherry Fruit‡, European Elder Berry‡, Cranberry‡, Acerola Fruit‡, Carrot‡, Ginger Root‡, Lemon‡, Beet Root‡, Cabbage‡, Cauliflower‡, Collard Leaf‡, Parsley‡ | 6.6 g | ** | |||||||
Organic Prebiotic Saccharides (IMO) Blend‡(from non-GMO vegetable starch) | 1.2 g | ** | |||||||
Digestive Enzyme Blend Protease, Amylase, Cellulase, Lactase, Lipase | 40 mg | ** | |||||||
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. ‡Certified Organic |
Serving Size One (1) Scoop (8.06 g) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Servings Per Container 30 | |||||||||
Amount Per Serving | %DV* | ||||||||
Calories | 25 | ||||||||
Total Carbohydrate | 5 g | 1%* | |||||||
Dietary Fiber | 1 g | 3%* | |||||||
Total Sugars | <1 g | ** | |||||||
Includes 0 g Added Sugars | 0%* | ||||||||
Protein | 1 g | ** | |||||||
Vitamin A | 100 mcg RAE | 11% | |||||||
Vitamin C | 87 mg | 96% | |||||||
Calcium | 30 mg | 2% | |||||||
Iron | 0.9 mg | 5% | |||||||
Sodium | 30 mg | 1% | |||||||
Potassium | 150 mg | 3% | |||||||
Superfood and Antioxidant BlendKale Leaf and Sprout‡, Broccoli Leaf and Sprout‡, Spirulina‡, Spinach Leaf‡, Turmeric Root‡, Strawberry‡, Raspberry‡, Blueberry‡, Tart Cherry Fruit‡, European Elder Berry‡, Cranberry‡, Acerola Fruit‡, Carrot‡, Ginger Root‡, Lemon‡, Beet Root‡, Cabbage‡, Cauliflower‡, Collard Leaf‡, Parsley‡ | 6 g | ** | |||||||
Organic Prebiotic Saccharides (IMO) Blend‡(from non-GMO vegetable starch) | 1.2 g | ** | |||||||
Digestive Enzyme Blend Protease, Amylase, Cellulase, Lactase, Lipase | 40 mg | ** | |||||||
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. ‡ Certified Organic |
Serving Size One (1) Scoop (8.06 g) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Servings Per Container 30 | |||||||||
Amount Per Serving | %DV* | ||||||||
Calories | 25 | ||||||||
Total Carbohydrate | 5 g | 1%* | |||||||
Dietary Fiber | 1 g | 3%* | |||||||
Total Sugars | <1 g | ** | |||||||
Includes 0 g Added Sugars | 0%* | ||||||||
Protein | 1 g | ** | |||||||
Vitamin A | 100 mcg RAE | 11% | |||||||
Vitamin C | 86 mg | 95% | |||||||
Calcium | 30 mg | 2% | |||||||
Iron | 0.9 mg | 5% | |||||||
Sodium | 70 mg | 3% | |||||||
Potassium | 150 mg | 3% | |||||||
Superfood and Antioxidant BlendKale Leaf and Sprout‡, Broccoli Leaf and Sprout‡, Spirulina‡, Spinach Leaf‡, Turmeric Root‡, Strawberry‡, Raspberry‡, Blueberry‡, Tart Cherry Fruit‡, European Elder Berry‡, Cranberry‡, Acerola Fruit‡, Carrot‡, Ginger Root‡, Lemon‡, Beet Root‡, Cabbage‡, Cauliflower‡, Collard Leaf‡, Parsley‡ | 5.9 g | ** | |||||||
Organic Prebiotic Saccharides (IMO)Blend‡(from non-GMO vegetable starch) | 1.2 g | ** | |||||||
Digestive Enzyme Blend Protease, Amylase, Cellulase, Lactase, Lipase | 40 mg | ** | |||||||
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. ‡ Organic |
Serving Size 2 Capsules | |||||||||
---|---|---|---|---|---|---|---|---|---|
Servings Per Container 30 | |||||||||
Amount Per Serving | %DV | ||||||||
Vitamin C(From Organic Superfoods) | 450 mg | 500% | |||||||
Superfood Blend (Organic) Acerola Cherry Unripe Fruit‡, Amla Berry Fruit‡, Camu Camu Berry Fruit‡ |
1200 mg | ** | |||||||
**Daily Value (DV) not established. ‡ Organic |
Serving Size One (1) Scoop (8.7 g) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Servings Per Container 30 | |||||||||
Amount Per Serving | %DV | ||||||||
Calories | 20 | ||||||||
Total Carbohydrate | 5 g | 1%* | |||||||
Total Sugars | 4 g | ** | |||||||
Includes 0 g Added Sugars | 0%* | ||||||||
Calcium (from Seaweed) | 80 mg | 6% | |||||||
Iron | 0.9 mg | 5% | |||||||
Magnesium (from Seawater) | 160 mg | 38% | |||||||
Sodium (from Sea Salt) | 400 mg | 17% | |||||||
Potassium (from Organic Coconut Water) | 280 mg | 5% | |||||||
Organic Coconut Water Powder | 4.6 g | ** | |||||||
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
Serving Size One (1) Scoop (8.6 g) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Servings Per Container 30 | |||||||||
Amount Per Serving | %DV | ||||||||
Calories | 20 | ||||||||
Total Carbohydrate | 5 g | 1%* | |||||||
Total Sugars | 4 g | ** | |||||||
Includes 0 g Added Sugars | 0%* | ||||||||
Calcium (from Seaweed) | 80 mg | 6% | |||||||
Iron | 0.9 mg | 5% | |||||||
Magnesium (from Seawater) | 160 mg | 38% | |||||||
Sodium (from Sea Salt) | 400 mg | 17% | |||||||
Potassium (from Organic Coconut Water) | 280 mg | 5% | |||||||
Organic Coconut Water Powder | 4.6 g | ** | |||||||
Organic Turmeric Root | 60 mg | ** | |||||||
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
Serving Size One (1) Scoop (8.6 g) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Servings Per Container 30 | |||||||||
Amount Per Serving | %DV | ||||||||
Calories | 20 | ||||||||
Total Carbohydrate | 5 g | 1%* | |||||||
Total Sugars | 4 g | ** | |||||||
Includes 0 g Added Sugars | 0%* | ||||||||
Calcium (from Seaweed) | 80 mg | 6% | |||||||
Iron | 0.8 mg | 4% | |||||||
Magnesium (from Seawater) | 160 mg | 38% | |||||||
Sodium (from Sea Salt) | 400 mg | 17% | |||||||
Potassium (from Organic Coconut Water) | 280 mg | 5% | |||||||
Organic Coconut Water Powder | 4.6 g | ** | |||||||
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
Serving Size One (1) Scoop (8.7 g) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Servings Per Container 30 | |||||||||
Amount Per Serving | %DV | ||||||||
Calories | 20 | ||||||||
Total Carbohydrate | 5 g | 1%* | |||||||
Total Sugars | 4 g | ** | |||||||
Includes 0 g Added Sugars | 0%* | ||||||||
Includes 0 g Added Sugar Alcohols | 0%* | ||||||||
Calcium (from Seaweed) | 80 mg | 6% | |||||||
Iron | 0.8 mg | 5% | |||||||
Magnesium (from Seawater) | 150 mg | 35% | |||||||
Sodium (from Sea Salt) | 400 mg | 17% | |||||||
Potassium (from Organic Coconut Water) | 280 mg | 5% | |||||||
Organic Coconut Water Powder | 4.5 g | ** | |||||||
Organic Ceylon Cinnamon (Cinnamon Verum) | 50 mg | ** | |||||||
Organic Clove Bud | 30 mg | ** | |||||||
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
Serving Size One (1) Scoop (15 g) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Servings Per Container 30 | |||||||||
Amount Per Serving | %DV* | ||||||||
Calories | 90 | ||||||||
Total Fat | 6 g | 7% | |||||||
Saturated Fat | 6 g | 30% | |||||||
Total Carbohydrate | 7 g | 2% | |||||||
Dietary Fiber | 1 g | 3% | |||||||
Total Sugars | <1 g | ** | |||||||
Includes 0 g Added Sugars | 0% | ||||||||
Includes 0 g Added Sugar Alcohols | ** | ||||||||
Protein | 1 g | ** | |||||||
Iron | 0.6 mg | 3% | |||||||
Sodium | 55 mg | 2% | |||||||
Potassium | 130 mg | 2% | |||||||
Superfood Botanical BlendOrganic Turmeric Root, Organic Ceylon Cinnamon (Cinnamomum verum) Bark, Organic Ginger Root, Organic Black Pepper Fruit | 1.18 g | ** | |||||||
Superfood Mushroom BlendOrganic Lion's Mane Fruiting Body Extract, Organic Reishi Fruiting Body Extract, Organic Cordyceps Fruiting Body Extract, Organic Shiitake Fruiting Body Extract | 200 mg | ** | |||||||
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
Serving Size One (1) Scoop (21.5 g) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Servings Per Container 30 | |||||||||
Amount Per Serving | %DV | ||||||||
Calories | 90 | ||||||||
Total Fat | 3 g | 3%* | |||||||
Saturated Fat | 2 g | 10%* | |||||||
Cholesterol | 35 mg | 11%* | |||||||
Total Carbohydrate | 4 g | 1%* | |||||||
Dietary Fiber | <1 g | 2%* | |||||||
Total Sugars | <1 g | ** | |||||||
Includes 0 g Added Sugars | 0%* | ||||||||
Includes 0 g Added Sugar Alcohols | 0%* | ||||||||
Protein | 13 g | ** | |||||||
Calcium | 60 mg | 4% | |||||||
Iron | 2.7 mg | 15% | |||||||
Sodium | 120 mg | 5% | |||||||
Potassium | 280 mg | 5% | |||||||
Bovine Whey and Colostrum Blend | 15 g | ** | |||||||
Digestive Enzyme Blend Protease, Amylase, Cellulase, Lactase, Lipase | 40 mg | ** | |||||||
* Percent Daily Values (DV) are based on a 2,000 calorie diet.
** Daily Value (DV) not established. |
Serving Size One (1) Scoop (20.5 g) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Servings Per Container 30 | |||||||||
Amount Per Serving | %DV | ||||||||
Calories | 90 | ||||||||
Total Fat | 3.5 g | 3%* | |||||||
Saturated Fat | 3 g | 12%* | |||||||
Cholesterol | 35 mg | 11%* | |||||||
Total Carbohydrate | 3 g | 1%* | |||||||
Total Sugars | 1 g | ** | |||||||
Includes 0 g Added Sugars | 0%* | ||||||||
Includes 0 g Added Sugar Alcohols | 0%* | ||||||||
Protein | 13 g | ** | |||||||
Calcium | 60 mg | 4% | |||||||
Sodium | 95 mg | 4% | |||||||
Potassium | 110 mg | 2% | |||||||
Bovine Whey and Colostrum Blend | 15.8 g | ** | |||||||
Digestive Enzyme Blend Protease, Amylase, Cellulase, Lactase, Lipase | 40 mg | ** | |||||||
* Percent Daily Values (DV) are based on a 2,000 calorie diet.
** Daily Value (DV) not established. |
Serving Size One (1) Scoop (17 g) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Servings Per Container 30 | |||||||||
Amount Per Serving | %DV | ||||||||
Calories | 70 | ||||||||
Protein | 15 g | ** | |||||||
Bovine Bone Broth Powder | 17 g | ** | |||||||
** Daily Value (DV) not established. |
Serving Size One (1) Scoop (19.1 g) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Servings Per Container 30 | |||||||||
Amount Per Serving | %DV* | ||||||||
Calories | 80 | ||||||||
Total Fat | 1.5 g | 1%* | |||||||
Saturated Fat | 1 g | 5%* | |||||||
Total Carbohydrate | 4 g | 1%* | |||||||
Dietary Fiber | <1 g | 2%* | |||||||
Protein | 13 g | ** | |||||||
Iron | 1.7 mg | 9% | |||||||
Sodium | 135 mg | 5% | |||||||
Potassium | 310 mg | 6% | |||||||
Bovine Bone Broth Powder | 13.5 g | ** | |||||||
*Percent Daily Values (DV) are based on a 2,000 calorie diet.
**Daily Value (DV) not established. |
Serving Size One (1) Scoop (19 g) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Servings Per Container 30 | |||||||||
Amount Per Serving | %DV | ||||||||
Calories | 80 | ||||||||
Total Fat | 2 g | 2%* | |||||||
Saturated Fat | 2 g | 10%* | |||||||
Total Carbohydrate | 4 g | 1%* | |||||||
Protein | 13 g | ** | |||||||
Sodium | 140 mg | 6% | |||||||
Potassium | 220 mg | 4% | |||||||
Bovine Bone Broth Powder | 14 g | ** | |||||||
*Percent Daily Values (DV) are based on a 2,000 calorie diet.
**Daily Value (DV) not established. |
Amount Per Serving | |||||||||
---|---|---|---|---|---|---|---|---|---|
Alanine | 1.49 g | Leucine++ | 0.63 g | ||||||
Arginine | 1.28 g | Lysine++ | 0.64 g | ||||||
Aspartic Acid | 1.02 g | Methionine++ | 0.15 g | ||||||
Cystine + Cysteine | 0.02 g | Phenylalanine++ | 0.39 g | ||||||
Glutamic Acid | 1.87 g | Proline | 2.04 g | ||||||
Glycine | 3.4 g | Serine | 0.58 g | ||||||
Histidine++ | 0.18 g | Threonine++ | 0.36 g | ||||||
Hydroxyproline | 1.7 g | Tryptophan++ | 0.06 g | ||||||
Isoleucine++ | 0.29 g | Tyrosine | 0.22 g | ||||||
Valine++ | 0.51 g | ||||||||
++ Essential Amino Acids |
Serving Size One (1) Scoop (19 g) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Servings Per Container 30 | |||||||||
Amount Per Serving | %DV | ||||||||
Calories | 80 | ||||||||
Total Fat | 2 g | 2%* | |||||||
Saturated Fat | 1.5 g | 7%* | |||||||
Total Carbohydrate | 3 g | 1%* | |||||||
Protein | 13 g | ** | |||||||
Sodium | 170 mg | 7% | |||||||
Potassium | 90 mg | 1% | |||||||
Bovine Bone Broth Powder | 13.9 g | ** | |||||||
*Percent Daily Values (DV) are based on a 2,000 calorie diet.
**Daily Value (DV) not established. |
Serving Size 3 Capsules | |||||||||
---|---|---|---|---|---|---|---|---|---|
Servings Per Container 30 | |||||||||
Amount Per Serving | %DV | ||||||||
Apple Cider Vinegar (Organic) | 1,000 mg | ** | |||||||
Turmeric Root (Organic) | 300 mg | ** | |||||||
Ginger Root (Organic) | 300 mg | ** | |||||||
Ceylon Cinnamon (Cinnamomum verum) Bark (Organic) | 150 mg | ** | |||||||
Lemon Fruit (Organic) | 50 mg | ** | |||||||
** Daily Value (DV) not established |
About 28 serving per container Serving Size 1 Tbsp (14 g) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Amount Per Serving Calories130 |
|||||||||
Amount Per Serving | % Daily Value* | ||||||||
Total Fat 14 g | 17% | ||||||||
